Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of players who have played 6 or more games: 70
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10 11
1 Bill Hann 107 118 138 45 122 36 90 98 5 10 48 817 66,050 11
2 Pat Humphries 139 22 20 24   158 71 65 22 94 158 751 62,475 10
3 Jason Gilbert 20 70 78 74 94 61 70 60 141 33 45 746 60,300 11
4 Jeremy Craig 12 79 30 94 139 94 42 111 48 20 65 734 59,325 11
5 David Manuel 122 7 27 87 20 33 16 5 154 158 14 643 51,975 11
6 Tim Marquis     54 122 103 83 42 10 45 56 122 637 51,500 9
7 Dawna Wagg 42 10 24 33 154 14 2 162 103 74 12 630 50,925 11
8 Len Healey 24 42 104 48 52 4 118 78 48 52 56 626 50,600 11
9 Alan Johnson 61 135 5 98 36 158 8 56 4 45 10 616 49,800 11
10 Anthony Fulfit         5 61 135 143 81 122 48 595 48,100 7
11 Jarrod Boivin 56 154 24 42 30 12 39 6 36 122 61 582 47,050 11
12 Daryl Andrews 94 6 10 83 24 67 3 12 123 139 8 569 46,000 11
13 Dave Fitzpatrick 5 90 45 143 27 139 45 45 3 67 3 567 49,475 11
14 Danielle Magvas     120 18 67 16 27 87 90 48 87 560 45,275 9
15 Jessica Tryon 158 103 42 61 56 7 57 20 52 27 2 558 47,275 11
16 Amanda Cushing 33 52 14 67 48 10 93 48 70 67 52 554 44,775 11
17 Steve Gilbert 27 57 49 56 52 8 5 45 79 139 22 539 43,575 11
18 Kenneth McFarlane 1 79 36 18 39 122 57 126 1 36 18 533 43,075 11
19 Madonna Mascoll 107 7 45 39 107 56 20 4 135 4 5 529 42,750 11
20 Mike Younghusband 22 36 36 36 158 45 52 1 93 22 6 507 40,975 11
21 John Smith 16 90 7 27 70 94 1 36   39 126 506 40,900 10
22 Lucas McDonald 67 33 18 7 83 83 18 52 118 18 33 497 42,850 11
23 Byron Doyle 158 27 138 65 12 22 8 4 30 14 5 483 39,050 11
24 Adam Ward 83 18 60 111 7 22 14 16 33 52 83 466 40,325 11
25 Giovanni Caicedo 45 42 12 126 90 16 2 65 42 12 12 464 37,500 11
26 Allan Taylor 1 20 68 56 45 42 123 78 27 2 30 462 39,775 11
27 Ottis Mascoll 39 39 5 139 6 48 52 111 7 1 14 461 37,275 11
28 Jeff Marot             107 52 63 158 78 458 37,025 5
29 Greg Price 83 6 12 10 4 74 48 98 4 22 74 435 35,150 11
30 Jasen Lewis 3 63 8 4 135 8 7 2 57 3 143 433 35,000 11
31 Randy Walsh   5 3 60 18 122 36 16 2 61 107 430 34,750 10
32 Janine Bibb   39 78 30 27 74 63 20 71 14 24 420 35,575 10
33 Harry Thompson, Sr. 33 14 1 162 24 107     52 8 4 405 32,725 9
34 Mark Reffle 12 57 30 48 74 30 12 6 57 107 18 403 36,450 11
35 Ben Noble 14 48 3 27     154 39 16 94 6 401 32,425 9
36 Pete Van Kemp 52 18 68 45 33 52 10 24 12 83 2 399 32,250 11
37 Heather Boivin 8 70 22 78 8 42 22 48 63 6 27 394 31,850 11
38 Adam Szydlowski 18 135 49 5   2     14   162 385 31,125 7
39 Ron Schyff 74 20 42 16 16   14 162 20 36 20 384 33,950 10
40 Bill Nicholls 48 27 90 12 8 24 141 24 10 16 7 380 32,900 11
41 Garry Farrell 4 154 8 36 42 4 81 33 18 5 45 379 34,750 11
42 Greg Moran 24 16 7 158 5 3 63 12 14 5 60 367 29,675 11
43 Matthew Bruton 8 36 6 22 45 30 6 30   24 139 346 27,975 10
44 Ian Fenton 7 14 18 1 118 52 79 42 6 30 7 344 30,225 11
45 Shelley Gauthier   45       139   143 2 7 33 336 29,825 6
46 Irving Dillon 2 63 14 20 79 33 4 18 7 61 27 328 26,525 11
47 John Smithson 18 48 120 6 22 20 103 10 24 20 8 327 32,250 11
48 Tricia McGregor 122     20 22 14 3 126 5     312 25,225 7
49 Cindi Gray 6 45 16 10 12 18 30 60 45 48 16 306 24,725 11
50 Alex Phillips 42     42 7 39   71   10 94 305 24,650 7
51 Todd Milligan 20 16 39 14 63 107 16 3 10 1 24 303 25,300 11
52 Pat Skeldoch 10 24 22 107 61 5 36 42 36 30 39 300 33,300 11
53 Rob Welsh 3 33 90 8 36 6 1 14 107     298 24,100 9
54 Laura Farrell 74 24 54 3 2 36 39 27 22 3 98 297 30,875 11
55 Tammie Bouchie 27 52 20 39 10 12 7 8 8 83 30 296 23,925 11
56 Dave Loughlin 67 118   14 57 6 10 14       286 23,125 7
57 Anita Bruton 30   16 16 6 18 45 30 27 107 42 280 27,250 10
58 Al Chabassol 30 3 6 8 30 10 27 56 39 42 42 266 23,675 11
59 Brenda Kindrat 16 22   2 16 2 48 87 8 42 16 259 20,925 10
60 Brad Craig 14 8 33 3 3 39 4 1 18 74 56 253 20,450 11
61 Ron Younghusband 94 3   30 1 45   33 1 45   252 20,375 8
62 Jose Fernandes 39 1 4 71 10 5 20 8 39 2 52 251 20,300 11
63 Jason Rideout 6         56 22 71 12 33 111 244 25,150 7
64 Dave Magvas 10 8 1 6 33 48 33 22 3 8 67 239 19,325 11
65 Dan Blake 36 30   1 39 27 30 22 16 30 10 225 19,475 10
66 Jason Walker 45 4 60 2 4 3 18 2 33 18 20 209 16,900 11
67 Shayne Durocher 139 1   52 2 7           201 16,250 5
68 Mike Kotsopoulos 2 103 2 7 1 1 6 7 42 7 1 179 14,475 11
69 Nikki Ricks     104               71 175 14,150 2
70 Raymond Hubbard 7 12 10 5 48 27 33 18 24 16 36 140 19,075 11
71 Melanie Lewis 5 5 2 4 3 67 12 5 6 4 4 117 9,450 11
72 Gord Gosse   2 39 12     24 27       104 8,400 5
73 Mike Dumais 22                 56 22 100 8,075 3
74 Rene Lauzon 56 4 4 24 20 24 5 39 20 6 36 99 19,250 11
75 Craig Sumi     27 52 14             93 7,525 3
76 Anthony Paterson         42 1   7   39 3 92 7,425 5
77 Tim Taylor 36 30 33 22 18 20 24 36 30 24 39 88 25,225 11
78 Mike Starkey 52     33               85 6,875 2
79 Mark Crumplen 61 2                   63 5,100 2
80 Mark O'Handley 48 12                   60 4,850 2
81 Luke Seeley         14             14 1,125 1
82 Brian Hanna                   12 1 13 1,050 2
83 Karen Stewart   10                   10 800 1
84 Kyle Adair 4                     4 325 1
85 Josh Heary               3       3 250 1
  Green square indicates first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.