Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:30 sharp, and will be scheduled over 2 days.
Total number of players who have played 6 or more games: 69
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10 11
1 Ian Fenton 154 107 162 30 48 33 118 139 52 103 94 1040 78,125 11
2 Jason Gilbert 135 67 143 42 147 139 56 24 60 39 162 972 76,175 11
3 Laura Farrell 39 158 126 131 126 122 3 16 3 107 52 883 66,350 11
4 Mike Kotsopoulos 154 143 52 5 2 107 16 154 1 123 61 818 61,450 11
5 Jason Rideout 45 78 87 147 71 87 24 7 122 7 107 782 58,750 11
6 David Manuel 42 111 111 183 7 158 33 48 10 48 14 765 57,475 11
7 Jeff Schissler 118 61 8 27 162 36 52 63 78 36 139 744 58,600 11
8 Dave Jones 90 36 56 105 14 39 24 122 94 93 24 697 52,375 11
9 Mike Defilippis 135 30 14 39 8 143 63 7 162 1 78 680 51,100 11
10 Steve Gilbert 22 45 162 10 36 83 122 10 7 118 27 642 48,225 11
11 Dawna Wagg 24 22 60 76 33 78 135 107 4 30 126 632 52,225 11
12 Randy Walsh 3 122 56 183 7 60 107 16 22 45 30 629 48,900 11
13 Anita Bruton 90 12 126 10 24 111 36 24 33 18 143 627 47,100 11
14 Jarrod Boivin 57 7 98 33 6 48 45 118 39 52 87 590 44,325 11
15 John Smith 2 8   117 30 12 48 158 158 33 16 582 43,725 10
16 Blair Haslam 48 39 98 95 18 22 22 135 16 14 60 567 42,600 11
17 Jeremy Craig 5 139 45 64 33 65 42 6 111 5 48 563 42,300 11
18 Heather Boivin 103 36 20 36 91 24 154 48 8 24 16 560 42,075 11
19 Rene Lauzon 20 18 30 163 36 56 67 90 45 6 20 551 41,400 11
20 Carol MacDowell 33 87 3 147 2 71 8 39 36 57 48 531 39,900 11
21 Garry Farrell 118 162 20 33 30 14 12 33 6 52 33 513 38,550 11
22 Mike Dumais 22 42 18 48 115 162 4 61 10 4 18 504 37,875 11
23 Mark Reffle 63 74 111 48 56 20 36 3 18 1 83 493 38,550 11
  Adam Ward 16 71 87 42 111 1 27 103 20 8 7 493 37,050 11
25 Bev Noseworthy 1 6 143 60 143 5 6 36 14   56 470 35,300 10
26 Cindi Gray 30 14 52 81 42 18 7 74 36 57 52 463 34,775 11
27 Ottis Mascoll 20 52 24 16 130 2 7 42 139 12 10 454 34,100 11
28 Tammie Bouchie 79 83 42 2 5 27 4 42 48 45 74 451 33,875 11
29 John Smithson 45 48 12 52 24 52 18 83 42 30 71 447 35,825 11
30 Stew Marshall     3 76 166 10 79 1 8 90 12 445 33,425 9
31 Pete Van Kemp 3 52 16 14 22 126 16 94 61 27 10 441 33,125 11
32 Brad Craig 12 48 27 2 102 7 27 22 143 3 45 438 32,900 11
  Frank Sobil 18 24 36 72 82 42 48 70 45 7 18 438 34,700 11
34 Harry Thompson, Sr. 48 56 18 14 98 42 61 45 16 16 20 434 32,600 11
35 Richard Phillips 103 4 71 7 1   158 1 2 79 2 428 32,150 10
36 Amanda Cushing 14 56 10 27 45 45 20 52 83 70 4 426 32,000 11
37 Kenneth McFarlane 18 27 65 163 78 12 30 56 42 22 22 421 40,200 11
38 Alan Johnson 52 3 78 7 45 3 3 6 52 63 98 410 30,800 11
  Jasen Lewis 10 14 36 18 5 67 103 18 126 10 3 410 30,800 11
40 Bill Hann 1 16 33 81 22 74 139 20 27 33 6 392 33,950 11
41 Jessica Tryon 63 12 48 87 12 20 2 57 48 42 39 391 32,300 11
42 Mike Younghusband 8 2 1 6 65 30 70 3 39 154 3 381 28,625 11
43 Jose Fernandes 70 2 42 3 12 39 10 27 71 135 7 379 31,400 11
44 Jeff Marot 42 27 24 64 69 8 14 14 12 39 65 378 28,400 11
45 Bill Nicholls 4 16 7 20 39 98 8 79 98 36 5 374 30,800 11
46 Greg Moran 52 42 27 5 56 56 2   4 3 122 369 27,725 10
47 Dave Magvas 5 94 2 22 4 3 20 39 56 12 111 368 27,650 11
48 Shelley Gauthier 36 65 45 105 20 36 6 10 30 24 42 353 31,475 11
49 Madonna Mascoll 6 126 22 72 16 5 1 4 24 71 4 351 26,375 11
50 Janine Bibb 24 24 5 36 42 24 83 22 5 81 27 349 28,025 11
51 Melanie Lewis 7 10 30 6 1 48 1 45 18 141 36 343 25,775 11
52 Todd Milligan     71 131 39 33 57 30 7 2 33 337 30,275 9
53 Brenda Kindrat 57 98 48 60 27 16 10         316 23,750 7
54 Raymond Hubbard 6 39 1 24 18 94 45 12 65 27 42 313 28,025 11
55 Dave Fitzpatrick 70 20 7 1 64 4 5 5 107 20 8 311 23,375 11
56 Kirk Olmstead     2 87   27 39 2 74 63 1 295 22,175 8
57 Nikki Ricks 16 1 4 12 3 52 22 14     158 282 21,175 9
58 Matthew Bruton 14 3 65 30 52 10 42 30 12 8 6 272 20,425 11
59 Al Chabassol 27 22 5 117 3 6 90 33 20 42 24 263 29,225 11
60 Ben Noble 4 7 60 24 27 45 5 8 30 16 30 256 19,225 11
61 Greg Price 12 18 39 8 87 2 14 18 33 22 2 255 19,150 11
  Daryl Andrews 79     45 60 4   67       255 19,150 5
63 Giovanni Caicedo 10 5 22 45 10 7 12 8 67 48 12 246 18,475 11
64 Len Healey   33 12 39 48 61 52 5 6 20 5 222 21,100 10
65 Pat Humphries 39 60 14 56 52             221 16,600 5
66 Kevin Balser 30 33 6 8 20 8 94 20 24 10 22 212 20,650 11
67 Ron Schyff 2 4 16 4 14 16 74 4 3 14 56 207 15,550 11
68 Brian Hanna   20   95 4       87     206 15,475 4
69 Pat Skeldoch 33 1 10 20 16 14 33 27 14 4 14 186 13,975 11
70 Andrew Harasiewicz   10 4 56 60 22     2     154 11,575 6
71 Ron Younghusband       68 6     36     36 146 10,975 4
72 Danielle Magvas 27 30 78 4         5     144 10,825 5
73 Adam Szydlowski       1 75       56     132 9,925 3
  Gord Gosse 36   39 12   6 39         132 9,925 5
75 Tony Arena           18 30 52 27 18 39 118 13,825 6
76 Alex Phillips 7 45   52               104 7,825 3
77 Steve Seminsky                 22 6 45 73 5,475 3
78 Will Hann                   2 67 69 5,175 2
79 Prashant Joshi       68               68 5,100 1
80 Dan Blake     6 22 10 30 18 2 1 5 1 65 7,125 9
81 Danielle Martel   5 33 16               54 4,050 3
82 Lucas McDonald 8 8 8 18               42 3,150 4
83 Jesse Power       3 8     12     8 31 2,325 4
84 Tim Taylor   6                   6 450 1
85 David Brown           1           1 75 1
  Green square indicates first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.