Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of players who have played 5 or more games: 60
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Pat Humphries 90 138 105 198 266 132 144 335 175 144 1727 65,550 10
2 Michael Doss 138 175 230 126 10 120 294 156 317 105 1566 63,425 10
3 Steve Gilbert 156 156 168 10 335 76 237 162 162 110 1462 59,650 10
4 Madonna Mascoll 306 150 189 132 60 16 317 230 16 27 1443 54,775 10
5 Jason Gilbert 56 52 182 317 138 42 20 287 24 308 1426 54,125 10
6 Bill Hann 110 4 39 342 30 223 115 110 342 80 1395 52,950 10
7 Dave Magvas 170 110 162 36 191 22 39 191 156 287 1364 51,775 10
8 Alan Johnson 8 132 294 7 182 144 156 30 120 223 1296 49,175 10
9 Jasen Lewis 132 100 8 48 105 240 150 247 12 156 1198 45,475 10
10 Amanda Cushing 240 64 210 85 132 126 27 33 237 39 1193 45,275 10
11 Tim Taylor 14 2 363 60 16 280 209 7 150 90 1191 45,200 10
12 Jarrod Boivin  12 303 18 8 12 72 342 144 64 168 1143 43,375 10
13 Dawna Wagg  80 3 100 294 110 175 68 10 254 42 1136 43,125 10
14 John Smith 76 76 156 189 85 138 168 310 4 14 1131 46,150
15 Danielle Magvas 30 259 132 95 24 18 254 126 20 162 1120 42,500 10
16 Garry Farrell 42 195 243 138 27 85 110 85 72 331 1085 50,400 10
17 Randy Walsh 95 162 150 12 3   132 168 90 268 1080 41,000 9
18 Greg Price 192 27 45 182 144 150 189 175 222 64 1071 52,750 10
19 Heather Boivin 260 105 33 42 100 56 175 138 110 20 1039 39,425 10
20 Harry Thompson, Sr. 222 90 72 115 42 20 126 6 182 126 1001 38,000 10
21 Pete Van Kemp 22 184 95 68 162 110 45 48 5 251 990 37,575 10
22 Giovanni Caicedo 2 39 27 33 5 303 8 215 168 182 982 37,275 10
23 Brian Mascoll 85 120 85 237 52 52 76 22 115 100 944 35,825 10
24 Ron Younghusband 24 56 60 3 80 12 182 64 100 356 937 35,550 10
25 Brenda Kindrat 20       287 8 222 56 80 236 909 34,500 7
26 Jessica Tryon 52   175 150 202 105 12 80 273 175 899 46,450 9
27 Gord Gosse 10 280 12 144 126 39 3 132 14 132 892 33,850 10
28 Kenneth McFarlane 115 16 120 209 72 4 100 14 52 189 891 33,825 10
29 John Smithson 144 144 36 110 156 7 36 39 68 150 890 33,775 10
30 Mike Defilippis 4 42 24 162 64 33 95 105 198 115 842 31,950 10
31 Ian Fenton 48 14 338 18 56 259 16 68 7 24 824 32,175 10
32 Mike Dumais       222   195 30 266 45 52 810 30,750 6
33 Anita Bruton 68 6 196 30 175 95 48 20 132 36 806 30,600 10
34 Graham Duffin 72 48 64 14 247 168 80 42 138 7 802 33,400 10
35 Janine Bibb     68 72 215 156 72 8 189 12 792 30,050 8
36 Bill Nicholls 39 24 48 52 36 48 138 100 294 2 781 29,650 10
37 Matthew Bruton 180 68 14 24 230 30 52 90 30 48 766 29,075 10
38 Laura Farrell 120 12 115 80 4 10 90 76 42 212 761 28,875 10
39 Richard Phillips 60 30 76 16 310 36 10 1 3 203 745 28,275 10
40 Allan Taylor 3 72 80 168 76 60 60 72 76 76 743 28,200 10
41 Dave Jones 6 33 30 45 2 6 105 202 95 196 720 27,325 10
42 Mark Reffle 36 126 4 120 18 90 85 60 85 72 696 26,425 10
43 Pat Grant 206 20 56 156 168 5 2 24   56 693 26,300 9
44 Chris Bunker 105 45 20 90 90 100 22 18 22 138 650 24,675 10
45 Brad Craig 7 208 203 100 20 14 33 16 27 16 644 24,450 10
46 Cinid Gray   36 258 39   45 24 150 60 18 630 23,900 8
47 Mike Kotsopoulos 45 240 3 4 45 2 273 4 1 6 623 23,650 10
48 David Manuel 64 85 1 27 39 64 120 120 8 60 588 22,325 10
49 James Cobus 1 328 126           2 95 552 20,950 5
50 Ben Noble 150 7 42 64 6 3   182 10 45 509 19,325 9
51 Craig Fenton 5 18   6 8 328 18 95 36 120 508 24,050 9
52 Jason Walker 100 115 5 175 22 68 14 3 6 10 504 19,650 10
53 Dave Fitzpatrick   80 10 56 48 184 42 27   85 484 20,200 8
54 Nikki Ricks 126 1 6 5 115 1 162 5 56 3 480 18,225 10
55 Jason Rideout       105 150 24 6 52 105 33 475 18,025 7
56 Mike Younghusband 162 60 90 22 120 162 198 115 209 22 454 44,025 10
57 Adam Ward   22 22 76 68 115 56 36 33 8 436 16,550 9
58 Greg Moran 282 5             144 4 435 16,500 4
59 Tammie Bouchie 33 95 7 20 95   7 45 48 30 380 14,425 9
60 Corinnas Hastu     315   33           348 13,200 2
61 Melanie Lewis 16 8 16 273 1 27 5 12 126 5 316 18,550 10
62 Will Hann   223   2 14   64       303 11,500 4
63 Brendan Sanderson     275               275 10,425 1
64 Irv Dillon     2 254     1       257 9,750 3
65 Fred Hastu     219               219 8,300 1
  Brian Hanna           208       1 209 7,925 2
67 Raymond Hubbard           80 4 2 39 68 193 7,325 5
68 Jeff Marot 18 10 138 1 7       18   192 7,275 6
69 Dan Kreuger   168                 168 6,375 1
70 Alisha Morra     144               144 5,475 1
71 Craig Sumi     110               110 4,175 1
72 Paige Hastu     52               52 1,975 1
73 Adriano Paz 27                   27 1,025 1
  Green square indicates first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.