Records accurate up to and including OPS 17-4
Career OPS Earnings
Middle column indicates total OPS (Points) cashes.
1 Dave Magvas 21 $3,488
2 Jarrod Boivin 14 $2,878
3 Jason Gilbert 10 $2,095
4 Dave Stewart 7 $2,011
5 Bill Hann 10 $1,907
6 Nick Hannah 6 $1,823
7 Jason Rideout 8 $1,714
8 John Smith 5 $1,444
9 Richard Phillips 6 $1,380
10 Greg Price 7 $1,300
11 Kenneth McFarlane 7 $1,259
12 Mike Kotsopoulos 5 $1,258
13 Ian Fenton 5 $1,254
14 Tim Marquis 6 $1,241
15 Ottis Mascoll 7 $1,216
16 David Manuel 7 $1,215
17 Jeremy Craig 5 $1,179
18 Giovanni Caicedo 5 $1,176
19 Will Hann 5 $1,167
20 Mike Defilippis 4 $1,144
21 Adam Lee 5 $1,137
22 John Smithson 5 $1,051
23 Laura Farrell 5 $1,043
  Brian Mascoll 4 $1,043
25 Pat Humphries 6 $1,039
26 Adam Ward 3 $985
27 Jeff Schissler 6 $977
28 Bill Nicholls 4 $976
29 Scott Goff 5 $972
30 Wayne Meade 5 $960
31 Madonna Mascoll 5 $933
32 Tina Bailey 4 $916
33 Dave Noble 3 $865
34 Ryan Bonura 3 $850
35 Dave Vannus 4 $848
36 Mike Zimmer 2 $847
37 Garry Farrell 6 $809
  Dan VanDerwerf 4 $809
39 Brian Hanna 5 $799
40 Heather Boivin 5 $734
41 Byron Doyle 2 $678
42 Jessica Tryon 2 $670
43 Gord Gosse 3 $654
44 Allan Taylor 2 $646
45 Matt Zimmer 1 $636
46 Johnny Bastas 3 $635
47 Rich Bishop 3 $632
48 Jeff Marot 4 $627
49 Dawna Wagg 4 $608
50 Anthony Fulfit 1 $591
51 Michael Doss 4 $572
52 Irv Dillon 3 $570
53 Steve Van Kuik 2 $569
54 Leanne Mutimer 3 $556
55 Tim Taylor 2 $552
56 Rob Smith 1 $525
57 Tim Paradis 1 $508
58 Shayne Durocher 1 $505
59 Raymond Hubbard 1 $501
60 Corinne Johnson 1 $500
61 John Campbell 1 $499
62 Ryan Levesque 1 $486
63 Jarod Boily 1 $480
64 Shaf Shariff 1 $470
65 Jani Nummela 2 $460
66 Jason Chizen 1 $459
67 Mike Younghusband 2 $446
68 Dave Mead 2 $425
69 Steve Lavigne 2 $424
70 Alan Johnson 3 $380
71 Lee Kelm 2 $370
72 Danielle Magvas 2 $365
73 Noel Landry 2 $361
74 Glenda Brown 2 $348
75 Steve Gilbert 3 $343
76 Tom Pike 2 $317
77 Dave Fleck 1 $306
78 Wade Serediuk 1 $300
79 Steve Aldred 1 $299
80 Caroline Sutherland 2 $297
81 Elton Goemans 1 $295
82 Teddy Xidos 1 $291
83 Bob Munshaw 1 $287
84 Mike Abbott 1 $286
85 Dave Carron 2 $282
86 Joe Licini 1 $279
87 James Richardson 1 $265
88 Mack Dickson 1 $263
89 Patrick Whittingham 3 $260
  Chris Hannah 1 $260
91 Doug Grant 1 $256
92 Ted Gendron 1 $235
93 Dave Jones 1 $228
94 Wayne Covert 1 $227
95 Amanda Cushing 1 $219
96 Denise Provenzano 2 $214
  Steve Ingram 1 $214
  Doug Skelly 1 $214
99 Pat Skeldoch 2 $212
  Kyle Ferron 1 $212