Records accurate up to and including OPS 17-4
Career Weekly Earnings
Middle column indicates career games played.
1 Richard Phillips 597 $10,208
2 Dave Magvas 578 $8,230
3 Jarrod Boivin 644 $8,040
4 Mike Kotsopoulos 543 $7,209
5 Kenneth McFarlane 488 $6,675
6 Greg Price 536 $6,548
7 Bill Hann 500 $6,486
8 Ian Fenton 347 $5,829
9 Jason Gilbert 443 $5,711
10 Mike Younghusband 486 $5,451
11 Laura Farrell 403 $4,819
12 Garry Farrell 393 $4,755
13 Jason Rideout 455 $4,735
14 Madonna Mascoll 414 $4,653
15 Danielle Magvas 432 $4,547
16 Ottis Mascoll 394 $4,382
17 Brian Hanna 476 $4,234
18 John Smithson 402 $4,095
19 Jasen Lewis 410 $4,083
20 John Smith 343 $4,010
21 Will Hann 291 $3,966
22 Adam Lee 178 $3,943
23 David Manuel 248 $3,922
24 Gord Gosse 331 $3,705
25 Scott Goff 305 $3,686
26 Pat Humphries 298 $3,651
27 Randy Walsh 274 $3,617
28 Wayne Meade 266 $3,603
29 Ben Noble 461 $3,573
30 Heather Boivin 501 $3,502
31 Jeff Schissler 326 $3,443
32 Bill Nicholls 407 $3,315
33 Jeff Marot 375 $3,283
  Mike Defilippis 282 $3,283
35 Dawna Wagg 389 $3,275
36 Jessica Tryon 240 $3,258
37 Jeremy Craig 218 $3,236
38 Nick Hannah 156 $3,078
39 Dave Vannus 160 $3,061
40 Byron Doyle 185 $3,010
41 Gord Noland 165 $2,895
42 Tim Taylor 189 $2,875
43 Dave Jones 200 $2,830
44 Irv Dillon 262 $2,817
45 Jani Nummela 343 $2,686
46 Michael Doss 249 $2,664
47 Steve Gilbert 322 $2,620
48 Adam Ward 271 $2,553
49 Dave Carron 290 $2,548
50 Janine Bibb 328 $2,526
51 Giovanni Caicedo 302 $2,505
52 Larry Greenham 247 $2,389
53 Ryan Bonura 174 $2,371
54 Dave Stewart 159 $2,320
55 Dave Noble 303 $2,308
56 Anthony Fulfit 204 $2,207
57 Brian Mascoll 159 $2,184
58 Alan Johnson 195 $2,165
59 Baze Jakovljevic 180 $2,145
60 Shawn Demerchant 197 $2,102
61 Derick Ingram 110 $2,054
62 Tina Bailey 200 $2,041
63 Tim Marquis 142 $1,950
64 Jason Walker 149 $1,936
65 Leanne Mutimer 161 $1,902
66 James Richardson 126 $1,889
67 Rich Bishop 99 $1,818
68 Alan Ross 238 $1,795
69 Mike Starkey 102 $1,793
70 Dave Fitzpatrick 219 $1,765
71 Ron Younghusband 156 $1,758
72 Amanda Cushing 344 $1,670
73 Ken McCormack 171 $1,669
74 Mark Reffle 233 $1,652
75 Pete Van Kemp 197 $1,587
76 Pat Skeldoch 369 $1,559
77 Craig Fenton 132 $1,538
78 Jarod Boily 133 $1,523
79 Allan Taylor 143 $1,514
80 Rachelle Schwartzkopf 169 $1,467
81 Nikki Ricks 176 $1,460
82 Steve Van Kuik 82 $1,453
83 Wade Serediuk 112 $1,438
84 Frank Sobil 191 $1,434
85 Daryl Andrews 93 $1,417
86 Al Chabassol 120 $1,403
87 Duane Jeffery 92 $1,402
88 Dave Loughlin 160 $1,307
89 Dan VanDerwerf 100 $1,302
90 Harry Thompson, Sr. 281 $1,298
91 Chris Christodoulou 84 $1,295
92 Mike Dumais 102 $1,250
93 Glenda Brown 124 $1,249
94 Caroline Sutherland 101 $1,244
95 Greg Moran 144 $1,235
96 Scott Jamieson 110 $1,211
97 Mike Zimmer 52 $1,158
98 Dave Mead 101 $1,147
  Cindy Stinson 123 $1,147
100 John Dell'elce 164 $1,141