Records accurate up to and including Week 8 of OPS 18-3
Final Table Percentage
Middle column indicated career games played.
1 Nick Hannah 176 43.750
2 Steve Lavigne 58 41.379
3 Barb Coffey 67 40.299
4 Tim Marquis 140 40.000
5 Elton Goemans 68 39.706
6 Rich Bishop 119 37.815
7 Dan VanDerwerf 99 37.374
8 Mike Zimmer 51 37.255
9 Daryl Andrews 93 36.559
10 Denise Provenzano 79 35.443
11 Ezaat Johaadien 63 34.921
12 Dave Magvas 603 34.826
13 Jeremy Craig 197 34.518
14 Jarrod Boivin 665 34.436
15 Kent Hewson 77 33.766
16 Brian Mascoll 152 33.553
17 Steve Cook 87 33.333
18 Brianne Broderick 58 32.759
19 Lori Hook 80 32.500
20 Jessica Tryon 234 32.051
21 Mike Defilippis 297 31.987
22 Steve Van Kuik 98 31.633
23 Dave Vannus 159 31.447
24 Scott Goff 287 31.359
25 David Manuel 259 31.274
26 Anthony Fulfit 199 31.156
27 Thomas Hopley 61 31.148
28 Craig Fenton 151 31.126
29 Kenneth McFarlane 476 31.092
30 Jarod Boily 132 31.061
31 Jeff Schissler 332 31.024
32 Jim Sutherland 55 30.909
33 Adam Ward 266 30.827
34 Ian Fenton 361 30.748
35 Wayne Meade 275 30.545
36 Rick Badowich 59 30.508
37 Leanne Mutimer 151 30.464
38 Dave Stewart 158 30.380
39 Byron Doyle 182 30.220
40 Bill Hann 514 30.156
41 Ottis Mascoll 390 30.000
  Glenda Brown 150 30.000
  Mack Dickson 60 30.000
  Corinne Johnson 50 30.000
45 Jason Gilbert 447 29.754
46 Dave Mead 98 29.592
47 Lee Kelm 105 29.524
48 Tim Taylor 166 29.518
49 John Ferrari 78 29.487
50 Rod King 95 29.474
51 John Smith 333 29.429
52 Jason Rideout 452 29.425
53 Pat Humphries 280 29.286
54 Anita Bruton 82 29.268
55 Dave Noble 243 29.218
56 Alan Johnson 193 29.016
57 Doug Skelly 69 28.986
58 Will Hann 291 28.866
59 Patrick Whittingham 94 28.723
60 Mike Dumais 98 28.571
  Scott Karrys 77 28.571
  Raymond Hubbard 63 28.571
63 Irv Dillon 249 28.514
64 Laura Farrell 391 28.389
65 Bob Jeffery 60 28.333
66 Jack Sheppard 53 28.302
67 Paul Tschumi 50 28.000
68 Adam Lee 186 27.957
69 Brad Abbott 86 27.907
70 Gord Gosse 327 27.523
71 Caroline Sutherland 91 27.473
72 Larry Bate 142 27.465
73 Lorraine Charland 106 27.358
74 Rene Lauzon 66 27.273
75 Doug Grant 118 27.119
76 Bill Nicholls 397 26.952
77 Tina Bailey 219 26.941
78 Phil Mackey 119 26.891
79 Scott Jamieson 93 26.882
80 Larry Hutchinson 56 26.786
81 Ron Younghusband 142 26.761
82 Joe Licini 86 26.744
83 Derick Ingram 135 26.667
84 Mark Orchard 124 26.613
85 Dave Fleck 64 26.563
86 Allan Taylor 137 26.277
87 Janine Bibb 297 26.263
88 Wayne Gagne 80 26.250
89 Greg Price 546 26.190
90 Garry Farrell 388 26.031
91 James Richardson 154 25.974
92 Jason Chizen 104 25.962
93 Shayne Durocher 89 25.843
94 Kirk Schwartzkopf 186 25.806
95 Dave Jones 190 25.789
96 John Smithson 415 25.783
97 Paula McAllister 66 25.758
98 Danice Ferrari 78 25.641
99 Richard Phillips 613 25.612
100 Jason Walker 149 25.503