These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  All games will begin at 6:45 sharp, including the SET, which will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 108
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Jarrod Boivin 97 79 107 5 162           450 67,850
2 Kirk Schwartzkopf 36 103 18 60 162           379 57,150
3 Charlie Lucifora 68 118 83 98 7           374 56,400
4 Mike Carrigan 112 103 45 56 56           372 56,100
5 Jason Rideout 6 39 12 162 143           362 54,600
6 Mike Younghusband 22 154 30 39 111           356 53,675
7 Jasen Lewis   107 74 122 52           355 53,525
8 Sebastien Hersco 73 94 16 27 143           353 53,225
9 Derick Ingram 112 7 67 56 98           340 51,275
10 Rich Bishop 84 24 122 61 24           315 47,500
11 Darrel Hicks 120 52 48 42 48           310 46,750
12 Don Wilkinson 33 70 33 71 98           305 46,000
13 Jerry Bouchie 27 52 52 60 111           302 45,550
14 Rahul Lal 84 48 74 16 78           300 45,250
15 Allan Taylor 7 24 139 56 71           297 44,800
16 Steve Ingram 129 3 42 52 65           291 43,875
17 Stephanie Boivin 30 5 56 111 87           289 43,575
18 Ben Noble 14 63 158 33 20           288 43,425
  Janice Patterson 30 45 20 87 126           288 46,450
  Tony Vander Cruysen 16 118 107 2 45           288 43,425
21 Barry Malone 10 139 20 74 42           285 42,975
22 Santana Choquette 24 90 158 8 1           281 42,375
23 Sean Brown     107 143 27           277 41,775
24 Darren Good 64 42 5 36 126           273 41,175
25 George McAllister 42 135 1 48 45           271 40,875
26 Randy Henning 51 45 30 126 48           270 45,250
27 Will Hann 33 135 22 16 56           262 39,500
28 Rob Manson   158 36 33 30           257 38,750
  Shawn Demerchant 6 154 94 20 3           257 41,775
30 Richard Phillips 4 36 16 162 36           254 38,300
31 Joe Licini 45 22 36 78 71           252 38,000
  Kenneth McFarlane 129 36 61 24 2           252 38,000
33 Gino Risorto 18 7 27 71 126           249 37,550
34 Jason Gilbert 22 20 139 67 30           248 41,925
35 Cassandra Baars 49 6 27 45 143           243 40,725
  Dave Magvas 2 67 5 98 71           243 36,650
37 John Owen 12 8 16 139 65           240 36,200
38 Rachelle Schwartzkopf 54 3 139 36 1           233 35,125
39 Manny Dayno 46 57 48 42 39           232 34,975
40 Jerred Yakeley 36 20 158 30 4           228 37,400
41 Glenda Brown 24 4 52 143 2           225 33,925
42 Craig Fenton 104 5 45 24 45           223 33,625
43 Vincent Monger 42 70 42 42 22           218 32,875
44 Jonathan Waldman 3 45 52 111 3           214 32,275
45 Louis Vincent 8 57 20 126 27           211 35,900
46 Mike Kostenick 18 74 61 52 5           210 31,675
  Scott Karrys 12 79 27 65 27           210 31,675
48 Bill Hann 97 18 24 4 60           203 30,625
49 Jani Nummela 8 12 12 158 4           194 29,250
50 Ian Fenton 20 14 94 3 60           191 28,800
51 Bob Jeffery 42 42 45 52 6           187 28,200
  Lori Hook 64 56 67 27 18           187 34,975
  Mason McAllister 138 1 30 8 10           187 28,200
54 Dave Noble 46 61 39 14 39           185 30,000
55 Jamie Brock 78 90 22 24 14           182 34,375
56 Bill Nicholls 24 18 122 6 7           177 26,700
  Mark Avery 10 2 2 1 162           177 26,700
58 Paula Nicholson 39 122 3 6 6           176 26,550
59 Jack Oegema 73 10 42 48 33           173 31,075
  Shelley Arthurs 27 48 10 36 52           173 26,100
61 Ken McCormack 14 22 7 107 22           172 25,950
62 John Ferrari 39 7 67 20 36           169 25,475
63 Danielle Magvas 18 10 14 45 78           165 24,875
64 Christine Pemberton 2 4 22 94 42           164 24,725
  Tina Bailey 51 5 1 65 42           164 24,725
66 Glen Sellars 2 24 122 22 12           160 27,450
67 TC Joudrey 10 1 18 18 111           158 23,825
68 Ron Masterson 60 33 12 2 48           155 23,375
69 Greg Price 6 42 14 12 78           152 22,925
70 Noel Landry 39 3 4 18 87           151 22,775
71 Eugene Han 36 10 83 12 6           147 22,175
72 Brad Abbott 22 4 56 48 14           144 21,725
73 Nadine Savage   12 94 7 30           143 21,575
74 Aaron Joyce   6 61 39 36           142 21,425
75 John Smithson   27 83 22 5           137 20,650
76 Kathy Hawkins 1 52 4 78 16           135 22,775
77 Sandra Parrington   27 8 39 60           134 20,200
78 Heather Boivin 57 36 14 5 20           132 19,900
79 Mike Defilippis 8 16 18 83 5           130 19,600
80 Shawn Daigle 90 30 6 1 2           129 19,450
81 Michael Knight 3 2 74 10 33           122 18,400
82 Frank Novielli 4 48 3 10 56           121 18,250
83 Dave Loughlin 33 39 3 7 33           115 17,350
  Randy Walsh 27 30 6 45 7           115 17,350
85 Jeff Marot 57 27 7 14 8           113 17,050
86 Jesse Wright 14 33 33 30 8           110 17,800
87 Kelly Hawkins 3 33 56 3 14           109 16,450
88 Erik Barlow-Layne 7 6 4 87 4           108 16,275
89 Bob Hawkins 30 14 8 3 52           107 16,125
90 Kent Hewson       8 98           106 15,975
91 Bryan Woodfine       18 87           105 15,825
92 Danice Ferrari 16 16 24 33 12           101 15,225
93 Marj Decastro 4 63 10 2 18           97 14,625
94 Chase Gustavsen 20 18 33 6 16           93 14,025
95 Adam Rantisi   83 2 7 22           92 17,200
96 Gord Lambert 12 1 7 4 65           89 13,425
97 Scott Jackson   20 6 22 39           87 13,125
98 James Richardson 1 30 36 1 18           86 12,975
  Phil Mackey 16 8 48 14 20           86 15,975
100 Crystal Stewart 20 2 39 12 1           74 11,150
101 Shawna Cleghorn 1 16 10 27 16           70 10,550
102 Dave Cole 5 39 5 16 10           59 11,300
103 Erin Campbell     24 30 10           54 9,650
104 Ron Younghusband   12 39 20 24           51 14,325
105 Peter Balchand 5 8 8 10 12           43 6,475
106 Colby Vesters 5 14 1 5 3           28 4,225
107 David Manuel 7 22 2 4 24           13 8,900
108 Laurie Wager         8           8 1,200
  Green square indicates cash, bright green first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.