These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  All games will begin at 6:45 sharp, including the SET, which will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 109
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Mike Defilippis 33 107 36 122 75 75 147       595 64,050
2 Allan Taylor 22 107 2 139 60 147 115       592 63,725
3 Michael Knight 84 57 61 122 130 10 82       546 58,775
4 Will Hann 24 30 158 158 87 69 8       534 57,500
5 Jarrod Boivin 36 48 107 158 30 147 1       527 56,725
6 Jack Oegema 70 16 122 78 8 115 111       520 55,975
7 Ben Noble 5 52 56 143 5 115 130       506 54,475
8 Jake Fraser     94 16 166 166 56       498 53,625
9 David Manuel 61 5 158 45 12 39 147       467 50,275
10 Steve Ingram 94 8 74 14 102 126 45       463 49,850
11 Shawn Daigle 126 1 158 107 1 56 36       449 52,225
12 Dave Magvas 20 123 139 48 33 7 75       445 47,900
13 Marj Decastro 18 63 33 83 162 42 30       431 46,400
14 Dave Noble 109 42 74 20 48 45 91       429 46,175
15 Dave Loughlin 94 71 122 30 14 64 33       428 46,075
16 Adam Rantisi 81 36 3 2 126 166 7       421 45,325
17 Heather Boivin 20 93 14 65 111 24 91       418 45,000
18 Scott Karrys 54 93 39 94 12 111 27       403 46,300
19 Kirk Schwartzkopf 70 16 83 42 45 87 64       391 43,825
20 James Dorgan 126 57 83 36 48 7 33       390 41,975
  Jon Lodge     139 33 143 48 60       390 45,550
22 Scott Jackson 4 2 12 111 64 162 24       379 40,800
23 Aaron Joyce 109 45 8 61 22 130 2       377 40,575
24 Derick Ingram 30 141 12 14 56 20 98       371 39,950
  Eugene Han 61 71 27 126 20 1 65       371 39,950
26 Steve Van Kuik 16 52 107 52 111 16 10       364 39,175
27 Peter Balchand 64 81 30 16 18 130 22       361 38,875
28 Barry Malone 42 57 5 94 82 52 22       354 38,100
29 Glenda Brown 43 123 24 42 65 10 45       352 37,900
  Ken McCormack   93 94 74 3 36 52       352 37,900
31 Randy Henning 39 22 139 52 5 91 39       348 41,675
32 Shawn Demerchant 48 30 14 7 78 4 166       347 37,350
33 Jeff Caplan 73 45 48 98 4 56 18       342 36,825
34 Tina Bailey 14 63 67 87 10 48 48       337 36,275
35 Kent Hewson     42 1 65 78 143       329 35,425
36 TC Joudrey 10 24 18 61 143 52 14       322 34,675
37 Lori Hook 39 123 67 7 45 20 18       319 34,350
38 Jeff Schissler 14 20 107 4 98 27 33       303 32,625
39 Rahul Lal 5 52 36 3 42 60 102       300 32,300
40 Sean Brown 1 141 83 36 14 1 16       292 31,425
  Vincent Monger   7 94 5 4 16 166       292 31,425
42 Gino Risorto 27 36 61 16 60 42 48       290 31,225
43 John Ferrari 36 22 45 12 98 6 69       288 31,000
44 Cathy Stevenson 12 18 4 56 56 71 87       286 32,725
  Randy Walsh 2 3 8 48 78 143 4       286 30,800
46 Mike Kostenick 97 18 42 24 16 22 126       285 37,150
47 Stephanie Boivin 30 24 16 22 52 65 71       280 30,150
48 Noel Landry 6 63 56 4 8 91 48       276 29,725
49 Mike Carrigan 12 8 61 7 162 18 7       275 29,600
50 Kenneth McFarlane 16 48 4 39 36 16 115       274 29,500
51 Blake Inkster 129 81 27 30 24 12 20       273 34,775
52 Brad Abbott 7 20 10 139 87 3 39       266 32,825
53 Christine Pemberton 18 31.5 24 6 7 3 162       252 27,075
54 Bob Jeffery 6 39 52 8 2 64 78       249 26,800
  Shawna Cleghorn 2 81 22 45 33 39 27       249 26,800
  Shelley Arthurs 22 8 5 74 52 24 64       249 26,800
57 Bill Hann 10 12 122 10 45 48 1       248 26,700
  Erin Campbell 14 20 36 10 42 52 130       248 32,725
59 Jason Rideout 6 107 52 18 16 2 45       246 26,475
60 Darren Good 46 4 1 33 22 102 36       244 26,275
61 Jerry Bouchie 8 27 7 60 39 98 4       243 26,150
62 James Richardson 112 1 45 33 2 18 22       233 25,075
63 Sebastien Hersco 20 141 7 8 22 30 20       226 26,700
64 Jason Gilbert 39 24 56 56 36 8 6       225 24,225
65 Randy Gardner 1 6 22 162 18 12 1       222 23,900
66 John Smithson 57 7 12 45 24 14 56       215 23,150
67 Charlie Lucifora 81 36 20 20 10 30 36       213 25,075
68 Colby Vesters 36 14 74 5 2 75 2       208 22,400
69 Jeff Marot 27 6 2 10 71 6 82       204 21,950
70 Laura Farrell   42 6 27 39 82 3       199 21,425
71 Mark Avery 54 39 45 18 18 18 6       198 21,325
72 Jonathan Waldman 2 22 42 3 69 5 52       195 21,000
73 Michael Doss 48 14 3 2 115 33 12       194 24,450
74 Danice Ferrari 22 45 30 42 3 42 8       192 20,675
75 Rich Bishop 27 42 39 39 4 36 4       191 20,550
76 Santana Choquette 12 1 2 4 147 8 16       190 20,450
77 Frank Novielli 5 10 18 27 126 45 24       186 27,450
78 Jani Nummela 4 4 7 36 30 69 60       180 22,600
  Sandra Parrington   6 20 48 12 82 12       180 19,375
80 Len Fraser     67 107 30 20 3       177 24,450
81 Chase Gustavsen   48 1 1 10 12 102       174 18,725
82 Laurie Wager 7 18 27 27 48 4 69       173 21,525
  Rachelle Schwartzkopf 33 27 4 67 3 56 10       173 21,525
84 Cassandra Baars 7 12 39 71 33 24 10       172 21,100
85 Clay Anderson     18 22 42 102 7       169 20,550
86 Gord Lambert 8 7 33 18 60 14 24       164 17,650
87 Tony Vander Cruysen 3 31.5 10 39 71 3 5       163 17,500
88 Mike Younghusband 43 2 14 1 91 8 2       161 17,325
89 George McAllister 51 27 52 6 8 6 8       158 17,000
90 Matt Kostas 18 3 20 56 27 22 60       157 22,175
91 Craig Fenton 30 10 33 2 20 2 56       153 16,475
92 Daniel Ravary 24 71 3 22 7 33 42       147 21,750
93 Kyle Demerchant 24 14 16 3 24 60 3       144 15,500
94 Mason McAllister 16 4 48 12 14 1 42       137 14,750
95 Paula Nicholson 10 10 16 24 6 10 52       128 13,775
96 Jerred Yakeley 33 3 10 24 1 22 30       123 13,250
97 Phil Mackey     1 83 6 2 27       119 12,800
98 Joe Licini   12 6 20 16 60 16       114 14,000
99 Rod King 3 33 6 8 52 33 42       111 19,050
100 Garry Farrell         27 7 75       109 11,725
  Heather Holt         56 14 39       109 11,725
  Ian Fenton 1 39 22 52 27 5 12       109 17,000
103 Erik Barlow-Layne 3 5 48 14 20 27 18       108 14,525
104 Glen Sellars 4 33 5 30 36 45 14       101 17,975
105 Irv Dillon   5 8 67 6 36 30       86 16,375
106 Jordan Ceranowicz         39 4 6       49 5,275
107 Bill Nicholls           30 5       35 3,775
108 Crystal Stewart 8 2 24 5 7 5 20       27 7,650
  Janice Patterson   16 30 6 5 27 14       27 10,550
110 Ryan Joyce       12 1 39 5       18 6,125
  Green square indicates cash, bright green first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.