These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  All games will begin at 6:45 sharp, including the SET, which will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 109
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Jarrod Boivin 36 48 107 158 30 147         526 67,525
  Will Hann 24 30 158 158 87 69         526 67,525
3 Allan Taylor 22 107 2 139 60 147         477 61,225
4 Michael Knight 84 57 61 122 130 10         464 59,550
5 Shawn Daigle 126 1 158 107 1 56         449 57,625
6 Mike Defilippis 33 107 36 122 75 75         448 57,500
7 Jake Fraser     94 16 166 166         442 56,725
8 Steve Ingram 94 8 74 14 102 126         418 53,650
9 Adam Rantisi 81 36 3 2 126 166         414 53,150
10 Jack Oegema 70 16 122 78 8 115         409 52,500
11 Scott Karrys 54 93 39 94 12 111         403 51,725
12 Marj Decastro 18 63 33 83 162 42         401 51,475
13 Dave Loughlin 94 71 122 30 14 64         395 50,700
14 Ben Noble 5 52 56 143 5 115         376 48,250
15 Aaron Joyce 109 45 8 61 22 130         375 48,125
16 Dave Magvas 20 123 139 48 33 7         370 47,500
17 James Dorgan 126 57 83 36 48 7         357 45,825
18 Scott Jackson 4 2 12 111 64 162         355 45,575
19 Steve Van Kuik 16 52 107 52 111 16         354 45,450
20 Randy Henning 39 22 139 52 5 91         348 44,675
21 Peter Balchand 64 81 30 16 18 130         339 43,500
22 Dave Noble 109 42 74 20 48 45         338 43,375
23 Barry Malone 42 57 5 94 82 52         332 42,625
24 Jon Lodge     139 33 143 48         330 46,600
25 Heather Boivin 20 93 14 65 111 24         327 41,975
  Kirk Schwartzkopf 70 16 83 42 45 87         327 44,025
27 Jeff Caplan 73 45 48 98 4 56         324 41,575
28 David Manuel 61 5 158 45 12 39         320 41,075
29 TC Joudrey 10 24 18 61 143 52         308 39,525
30 Glenda Brown 43 123 24 42 65 10         307 39,400
31 Eugene Han 61 71 27 126 20 1         306 39,275
32 Lori Hook 39 123 67 7 45 20         301 38,625
33 Ken McCormack   93 94 74 3 36         300 38,500
34 Tina Bailey 14 63 67 87 10 48         289 37,100
35 Randy Walsh 2 3 8 48 78 143         282 36,200
36 Sean Brown 1 141 83 36 14 1         276 35,425
37 Blake Inkster 129 81 27 30 24 12         273 38,900
  Derick Ingram 30 141 12 14 56 20         273 35,050
39 Jeff Schissler 14 20 107 4 98 27         270 34,650
40 Mike Carrigan 12 8 61 7 162 18         268 34,400
41 Brad Abbott 7 20 10 139 87 3         266 34,150
42 Bill Hann 10 12 122 10 45 48         247 31,700
43 Gino Risorto 27 36 61 16 60 42         242 31,050
44 Jerry Bouchie 8 27 7 60 39 98         239 30,675
45 Noel Landry 6 63 56 4 8 91         228 29,275
46 Shawna Cleghorn 2 81 22 45 33 39         222 28,500
47 Randy Gardner 1 6 22 162 18 12         221 28,375
48 Jason Gilbert 39 24 56 56 36 8         219 28,100
  John Ferrari 36 22 45 12 98 6         219 28,100
50 James Richardson 112 1 45 33 2 18         211 27,075
51 Stephanie Boivin 30 24 16 22 52 65         209 26,825
52 Darren Good 46 4 1 33 22 102         208 26,700
53 Colby Vesters 36 14 74 5 2 75         206 26,450
  Sebastien Hersco 20 141 7 8 22 30         206 29,275
55 Jason Rideout 6 107 52 18 16 2         201 25,800
56 Cathy Stevenson 12 18 4 56 56 71         199 27,850
57 Rahul Lal 5 52 36 3 42 60         198 25,425
58 Laura Farrell   42 6 27 39 82         196 25,150
59 Mark Avery 54 39 45 18 18 18         192 24,650
60 Rich Bishop 27 42 39 39 4 36         187 24,000
61 Frank Novielli 5 10 18 27 126 45         186 29,650
  Kent Hewson     42 1 65 78         186 23,875
63 Shelley Arthurs 22 8 5 74 52 24         185 23,750
64 Danice Ferrari 22 45 30 42 3 42         184 23,625
65 Michael Doss 48 14 3 2 115 33         182 27,600
66 Shawn Demerchant 48 30 14 7 78 4         181 23,225
67 Charlie Lucifora 81 36 20 20 10 30         177 25,275
68 Len Fraser     67 107 30 20         174 28,750
  Santana Choquette 12 1 2 4 147 8         174 22,325
70 Bob Jeffery 6 39 52 8 2 64         171 21,950
71 Sandra Parrington   6 20 48 12 82         168 21,575
72 Rachelle Schwartzkopf 33 27 4 67 3 56         163 24,375
73 Cassandra Baars 7 12 39 71 33 24         162 23,875
  Clay Anderson     18 22 42 102         162 23,625
75 John Smithson 57 7 12 45 24 14         159 20,400
  Kenneth McFarlane 16 48 4 39 36 16         159 20,400
  Mike Kostenick 97 18 42 24 16 22         159 28,100
  Mike Younghusband 43 2 14 1 91 8         159 20,400
79 Tony Vander Cruysen 3 31.5 10 39 71 3         158 20,225
80 George McAllister 51 27 52 6 8 6         150 19,250
81 Jonathan Waldman 2 22 42 3 69 5         143 18,350
82 Kyle Demerchant 24 14 16 3 24 60         141 18,100
83 Gord Lambert 8 7 33 18 60 14         140 17,975
84 Vincent Monger   7 94 5 4 16         126 16,175
85 Jeff Marot 27 6 2 10 71 6         122 15,650
86 Jani Nummela 4 4 7 36 30 69         120 19,250
87 Erin Campbell 14 20 36 10 42 52         118 22,325
88 Joe Licini   12 6 20 16 60         114 14,625
89 Daniel Ravary 24 71 3 22 7 33         105 20,525
90 Laurie Wager 7 18 27 27 48 4         104 16,825
91 Craig Fenton 30 10 33 2 20 2         97 12,450
  Ian Fenton 1 39 22 52 27 5         97 18,750
  Matt Kostas 18 3 20 56 27 22         97 18,750
94 Mason McAllister 16 4 48 12 14 1         95 12,200
95 Jerred Yakeley 33 3 10 24 1 22         93 11,925
96 Phil Mackey     1 83 6 2         92 11,800
97 Erik Barlow-Layne 3 5 48 14 20 27         90 15,025
98 Christine Pemberton 18 31.5 24 6 7 3         90 11,500
99 Glen Sellars 4 33 5 30 36 45         87 19,650
100 Irv Dillon   5 8 67 6 36         86 15,650
101 Paula Nicholson 10 10 16 24 6 10         76 9,750
102 Chase Gustavsen   48 1 1 10 12         72 9,250
103 Heather Holt         56 14         70 8,975
104 Rod King 3 33 6 8 52 33         69 17,325
105 Jordan Ceranowicz         39 4         43 5,525
106 Garry Farrell         27 7         34 4,375
107 Bill Nicholls           30         30 3,850
108 Crystal Stewart 8 2 24 5 7 5         27 6,550
  Janice Patterson   16 30 6 5 27         27 10,775
110 Ryan Joyce       12 1 39         13 6,675
  Green square indicates cash, bright green first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.