These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  All games will begin at 6:45 sharp, including the SET, which will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 109
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 David Manuel 61 5 158 45 12 39 147 111 102 147 827 60,275
2 Jarrod Boivin 36 48 107 158 30 147 1 102 56 102 787 57,375
3 Dave Noble 109 42 74 20 48 45 91 75 166 102 772 56,275
4 Will Hann 24 30 158 158 87 69 8 126 14 75 749 54,600
5 Jack Oegema 70 16 122 78 8 115 111 33 115 75 743 54,150
6 Michael Knight 84 57 61 122 130 10 82 5 33 115 699 50,950
7 Allan Taylor 22 107 2 139 60 147 115 8 24 24 648 47,225
8 Marj Decastro 18 63 33 83 162 42 30 147 12 56 646 47,100
9 Derick Ingram 30 141 12 14 56 20 98 102 42 130 645 47,025
10 Shawn Daigle 126 1 158 107 1 56 36 166 14 5 634 48,850
11 Mike Defilippis 33 107 36 122 75 75 147 27 2 8 632 46,075
12 James Dorgan 126 57 83 36 48 7 33 42 75 91 598 43,600
13 Ben Noble 5 52 56 143 5 115 130 12 8 69 595 43,375
14 Heather Boivin 20 93 14 65 111 24 91 60 60 52 590 43,000
15 Scott Karrys 54 93 39 94 12 111 27 16 30 130 579 44,175
16 Jake Fraser     94 16 166 166 56 22 10 36 566 41,250
17 Mike Carrigan 12 8 61 7 162 18 7 45 75 166 561 40,900
18 Adam Rantisi 81 36 3 2 126 166 7 42 36 60 559 40,750
19 Dave Magvas 20 123 139 48 33 7 75 56 6 48 555 40,450
20 Steve Ingram 94 8 74 14 102 126 45 10 20 56 549 40,025
21 Aaron Joyce 109 45 8 61 22 130 2 7 82 82 548 39,950
22 Brad Abbott 7 20 10 139 87 3 39 143 91 39 539 42,125
23 TC Joudrey 10 24 18 61 143 52 14 98 60 48 528 38,500
24 Barry Malone 42 57 5 94 82 52 22 18 6 147 525 38,275
25 Kirk Schwartzkopf 70 16 83 42 45 87 64 1 69 60 521 39,150
26 Glenda Brown 43 123 24 42 65 10 45 6 56 102 516 37,625
27 Dave Loughlin 94 71 122 30 14 64 33 30 30 10 498 36,300
28 Jeff Schissler 14 20 107 4 98 27 33 6 130 45 484 35,275
29 Eugene Han 61 71 27 126 20 1 65 39 42 30 482 35,125
30 Steve Van Kuik 16 52 107 52 111 16 10 91 16 10 481 35,075
31 Santana Choquette 12 1 2 4 147 8 16 166 102 20 478 34,850
32 Jon Lodge     139 33 143 48 60 36 45 1 472 36,800
  Randy Walsh 2 3 8 48 78 143 4 4 52 130 472 34,400
34 Christine Pemberton 18 31.5 24 6 7 3 162 82 130 7 471 34,300
35 Peter Balchand 64 81 30 16 18 130 22 39 64 3 467 34,050
36 Rich Bishop 27 42 39 39 4 36 4 69 91 115 466 33,975
37 Kent Hewson     42 1 65 78 143 45 82 6 462 33,675
38 Sean Brown 1 141 83 36 14 1 16 115 39 14 460 33,525
39 Darren Good 46 4 1 33 22 102 36 1 48 166 459 33,450
40 Cathy Stevenson 12 18 4 56 56 71 87 18 115 33 452 34,250
41 Scott Jackson 4 2 12 111 64 162 24 60 5 5 449 32,725
42 John Ferrari 36 22 45 12 98 6 69 75 52 33 448 32,650
43 Kenneth McFarlane 16 48 4 39 36 16 115 3 147 20 444 32,375
44 Shawn Demerchant 48 30 14 7 78 4 166 48 1 42 438 31,925
45 Jani Nummela 4 4 7 36 30 69 60 162 7 82 431 33,600
46 Tina Bailey 14 63 67 87 10 48 48 20 60 10 427 31,125
47 Craig Fenton 30 10 33 2 20 2 56 24 166 82 425 30,975
48 Vincent Monger   7 94 5 4 16 166 82 48 30 422 32,950
49 Lori Hook 39 123 67 7 45 20 18 12 36 48 415 30,250
50 Rahul Lal 5 52 36 3 42 60 102 64 8 42 414 30,175
51 Mike Younghusband 43 2 14 1 91 8 2 130 115 6 412 30,025
52 Jeff Caplan 73 45 48 98 4 56 18 20 22 24 408 29,750
53 Gino Risorto 27 36 61 16 60 42 48 8 64 42 404 29,450
54 Jerry Bouchie 8 27 7 60 39 98 4 14 69 75 401 29,225
55 Ken McCormack   93 94 74 3 36 52 10 16 18 396 28,875
  Randy Henning 39 22 139 52 5 91 39 16 20 12 396 31,700
57 Stephanie Boivin 30 24 16 22 52 65 71 20 91 4 395 28,800
58 Jason Rideout 6 107 52 18 16 2 45 115 30 1 392 28,575
  John Smithson 57 7 12 45 24 14 56 78 75 24 392 28,575
60 Laura Farrell   42 6 27 39 82 3 91 48 52 390 28,425
61 Shelley Arthurs 22 8 5 74 52 24 64 10 39 91 389 28,350
62 Danice Ferrari 22 45 30 42 3 42 8 71 52 64 379 27,625
63 Len Fraser     67 107 30 20 3 56 130 14 377 31,125
64 Tony Vander Cruysen 3 31.5 10 39 71 3 5 64 147 3 377 27,450
65 Jeff Marot 27 6 2 10 71 6 82 5 45 115 369 26,900
  Mike Kostenick 97 18 42 24 16 22 126 14 64 6 369 31,275
67 Erik Barlow-Layne 3 5 48 14 20 27 18 45 147 64 364 28,500
68 James Richardson 112 1 45 33 2 18 22 18 3 91 345 25,150
69 Charlie Lucifora 81 36 20 20 10 30 36 8 82 36 339 26,175
  Ian Fenton 1 39 22 52 27 5 12 48 166 16 339 28,275
  Jonathan Waldman 2 22 42 3 69 5 52 3 102 39 339 24,700
72 Shawna Cleghorn 2 81 22 45 33 39 27 24 2 45 320 23,325
73 Sandra Parrington   6 20 48 12 82 12 65 27 45 317 23,100
74 Jason Gilbert 39 24 56 56 36 8 6 24 18 39 306 22,300
75 Jordan Ceranowicz         39 4 6 147 45 60 301 21,950
76 Sebastien Hersco 20 141 7 8 22 30 20 36 5 69 300 26,100
77 Laurie Wager 7 18 27 27 48 4 69 52 42 30 297 23,625
78 Bob Jeffery 6 39 52 8 2 64 78 2 10 33 294 21,425
79 Bill Hann 10 12 122 10 45 48 1 12 3 22 285 20,775
  George McAllister 51 27 52 6 8 6 8 42 16 69 285 20,775
81 Noel Landry 6 63 56 4 8 91 48 30 24 7 283 24,575
82 Randy Gardner 1 6 22 162 18 12 1 2 1 56 281 20,475
83 Rod King 3 33 6 8 52 33 42 130 27 8 276 24,925
84 Colby Vesters 36 14 74 5 2 75 2 7 56 4 275 20,050
85 Blake Inkster 129 81 27 30 24 12 20 36 36 22 273 30,400
86 Garry Farrell         27 7 75 7 7 147 270 19,675
87 Frank Novielli 5 10 18 27 126 45 24 27 33 16 262 24,125
88 Erin Campbell 14 20 36 10 42 52 130 56 2 18 250 27,700
  Jerred Yakeley 33 3 10 24 1 22 30 60 3 64 250 18,225
90 Clay Anderson     18 22 42 102 7 69 7 2 247 19,600
91 Mark Avery 54 39 45 18 18 18 6 3 33 5 239 17,425
92 Heather Holt         56 14 39 33 69 27 238 17,350
93 Rachelle Schwartzkopf 33 27 4 67 3 56 10 4 8 52 237 19,250
94 Bill Nicholls           30 5 22 4 166 227 16,550
95 Gord Lambert 8 7 33 18 60 14 24 16 18 22 220 16,025
96 Michael Doss 48 14 3 2 115 33 12 22 22 2 218 19,900
97 Matt Kostas 18 3 20 56 27 22 60 48 5 4 214 19,175
98 Phil Mackey     1 83 6 2 27 87 6 27 212 17,425
99 Cassandra Baars 7 12 39 71 33 24 10 27 18 12 202 18,450
  Joe Licini   12 6 20 16 60 16 52 22 36 202 17,500
101 Chase Gustavsen   48 1 1 10 12 102 1 12 14 201 14,650
102 Mason McAllister 16 4 48 12 14 1 42 14 20 3 174 12,675
103 Kyle Demerchant 24 14 16 3 24 60 3 5 4 12 165 12,025
104 Paula Nicholson 10 10 16 24 6 10 52 4 1 16 149 10,850
105 Daniel Ravary 24 71 3 22 7 33 42 39 27 18 147 20,850
106 Glen Sellars 4 33 5 30 36 45 14 30 14 1 116 15,450
107 Irv Dillon   5 8 67 6 36 30 6 4 27 96 13,775
108 Ryan Joyce       12 1 39 5 52 39 2 72 10,925
109 Janice Patterson   16 30 6 5 27 14 2 10 20 39 9,475
110 Crystal Stewart 8 2 24 5 7 5 20 33 24 8 35 9,925
111 Baily Joyce                 12 7 19 1,375
  Green square indicates cash, bright green first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.