These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  All games will begin at 6:45 sharp, including the SET, which will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 88
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Jarrod Boivin 36 88 123 54 78 78 6 61 36 126 686 65,200
2 Randy Henning 114 55 40 91 40 126 40 16 12 51 569 55,600
3 Ian Fenton   2 78 126 123 3 10 109 61 36 548 52,100
4 Jerred Yakeley 12 16 58 36 91 51 126 67 70 14 541 51,425
5 Noel Landry 100 48 10 109 3 20 61 36 109 33 529 50,275
6 William Hann 49 120 1 4 24 36 91 58 70 57 510 48,475
7 Darren Good 14 4 78 27 126 81 24 4 126 20 504 47,900
8 Craig Fenton 69 27 20 106 20 10 7 81 54 109 503 47,825
9 Adam Rantisi 34 42 78 91 40 14 123 8 5 73 500 48,300
  Rich Bishop 82 18 12 22 123 123 27 4 81 42 500 50,775
11 Scott Karrys 69 14 67 78 33 30 20 70 61 46 488 46,400
12 Mike Defilippis 30 75 123 33 30 1 45 3 126 18 484 46,000
13 Mark Avery 82 30 123 51 10 30 94 18 33 5 476 45,250
14 Allan Taylor 117 16 45 123 4 48 109 3 2 7 474 45,050
15 Aaron Joyce 49 48 27 70 14 67 81 1 14 97 468 44,500
16 Glenda Brown 22 64 51 12 81 20 36 70 54 42 452 42,975
17 Dave Loughlin 22 14 58 24 24 106 7 81 43 84 449 44,025
18 Bill Nicholls 18 103 14 24 27 22 10 126 30 73 447 42,500
19 Scott Jackson 2 16 91 45 51 24 48 106 8 43 434 41,250
20 Erik Barlow-Layne 4 42 22 48 109 3 5 16 109 112 432 44,675
21 Len Fraser 18 55 36 123 2 6 18 27 33 129 423 42,500
22 Eugene Han 61 5 12 106 58 33 81 30 7 6 399 37,925
23 Danice Ferrari 8 2 106 33 43 27 36 91 24 27 397 37,750
24 Heather Boivin 20 88 16 20 67 43 33 33 70 6 396 37,650
25 Bill Hann 114 18 14 40 6 106 30 20 36 5 389 36,975
  Paula Nicholson 4 20 1 78 20 78 78 2 94 14 389 36,975
27 Kenneth McFarlane 45 12 67 7 39 45 126 24 4 3 372 35,375
  Kirk Schwartzkopf 24 30 33 36 45 5 54 54 27 64 372 35,375
  Mike Carrigan 10 33 16 4 58 58 109 45 20 39 372 37,275
30 Frank Novielli 31 6 2 18 78 18 39 94 27 57 370 35,175
31 Ben Noble 97 75 51 33 91 4 2 7 1 8 369 35,075
32 Cathy Stevenson 42 103 58 67 12 12 5 43 16 6 364 34,600
33 John Ferrari 20 55 67 20 36 51 43 24 8 33 357 33,925
34 Bob Johnson 27 24 7 8 6 12 70 51 109 36 350 33,275
35 Charlie Lucifora 18 37 106 7 18 58 6 40 39 33 344 34,400
36 Shawn Demerchant 5 120 1 2 27 4 10 123 43 3 338 32,125
37 Jack Oegema 24 18 40 94 67 12 58 36 27 20 337 37,650
38 Jeff Caplan 14 4 8 10 106 2 4 12 43 129 332 31,550
39 Stephanie Boivin   64 33 36 106 8 5 33 7 39 331 31,475
40 TC Joudrey 7 8 24 24 12 67 24 126 5 16 313 29,750
41 Jake Fraser 31 10 6 58 18 94 1 54 6 12 290 27,575
42 Jeff Marot 85 4 4 12 22 20 39 5 14 84 289 27,475
43 Jeff Schissler 42 27 36 18 5 70 3 18 94 10 287 30,700
44 Colby Vesters 52 6 106 1 1 33 30 48 2 1 280 26,625
45 Jason Rideout 22 6 7 30 4 5 70 78 3 54 279 26,525
46 Tina Bailey 36 14 22 22 33 36 106 4 3 22 276 28,325
47 Mike Younghusband 97 7 51 10 7 22 30 6 36 30 266 28,150
48 Dave Magvas 3 12 30 3 33 109 4 48 4 14 260 24,725
49 Rachelle Schwartzkopf 1 30 27 14 94 18 48 1 10 16 259 24,625
50 Brad Abbott 12 103 8 30 8 61 22 22 5 30 257 28,625
  John Smithson 14 20 30 51 10 36 12 8 12 64 257 24,425
52 Kyle Demerchant 3 10 24 12 48 1 20 5 126 2 251 23,850
53 Jasen Lewis 58 7 14 8 8 40 16 3 2 94 250 23,775
54 Jonathan Waldman 27 1 40 10 1 91 14 33 39 2 244 24,525
55 Zayna Fanfair 4 37 4 16 61 45 18 20 10 81 242 28,150
56 Jani Nummela   24 36 45 7 123 12 8 4 1 240 24,725
  Shelley Arthurs 16 5 5 58 7 24 18 22 81 4 240 22,825
58 Tony Vander Cruysen 2 42 5 30 4 40 20 20 14 61 238 22,625
59 Richard Phillips 58 120 10 5 1 10 3 30 6 2 235 23,300
60 Michael Knight 3 48 91 22 22 16 14 24 20 48 232 29,275
61 Sandra Parrington     24 43 54 33 27 18 18 12 229 21,775
62 Laurie Wager 12 27 22 61 70 2 6 5 48 1 227 24,150
63 Peter Balchand 6 24 30 14 16 91 22 22 16 7 226 23,575
64 Randy Walsh 8 88 2 8 8 7 51 30 7 10 219 20,825
65 Randy Gardner             94 36 81 7 218 20,725
66 Phil Mackey 16 8 33 7 30 8 27 43 54 18 217 23,200
67 Josh Little 39 3 10 5 18 8 61 61 10 22 215 22,525
68 Rod King 6 3 2 6 5 3 67 109 6 4 211 20,050
69 Baily Joyce     20 3 16 27 33 94 24 4 205 21,000
70 Dave Noble 10 22 45 14 27 24 8 12 1 36 199 18,925
71 Vincent Monger   64 3 27 36 7 12 10 22 39 198 20,925
72 Mike Kostenick 16 33 27 39 3 6 8 7 33 16 188 17,875
73 Janice Patterson 72 5 18 27 16 2 54 27 18 8 184 23,475
74 Gord Lambert 7 1 18 1 24 22 43 27 24 10 177 16,825
75 Bob Jeffery 27 8 5 18 22 4 3 39 48 20 176 18,450
76 Jerry Bouchie 5 7 12 67 6 30 4 10 30 3 174 16,550
77 Glen Sellars 20 2 16 40 45 14 33 1 3 5 165 17,025
78 Cassandra Baars 1 22 3 5 10 14 8 14 16 70 163 15,500
79 Jason Gilbert 24 20 91 2 2 1 24 7 12 22 161 19,475
80 Gino Risorto 5 1 7 4 14 16 36 12 18 112 159 21,400
81 Dave Medd     8 16 51 10 2 2 61 24 148 16,550
82 James Richardson 7 37 18 6 5 5 1 6 8 51 144 13,700
83 Rahul Lal 10 75 6 3 36 6 7 14 30 24 143 20,050
84 Marj Decastro 6 10 20 1 30 39 14 2 20 24 142 15,775
85 Sebastien Hersco       81 2 7 16 10 48 27 131 18,150
86 Greg Moran 8 12 3 6 12 27 22 39 1 46 130 16,725
87 Derick Ingram 1 22 4 16 3 16 1 6 39 18 126 11,975
88 David Manuel 2 33 6 2 20 54 16 14 22 27 117 18,625
89 Owen Williams                 94 8 102 9,700
90 Greg Price   3 45 20 14 18 2 16 22 30 98 16,150
91 Troy Lee                   97 97 9,225
92 Maryanne Robertson                   12 12 1,150
  Green square indicates cash, bright green first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.