These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  All games will begin at 6:45 sharp, including the SET, which will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 88
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Jarrod Boivin 36 88 123 54 78 78 6 61     524 61,475
2 Randy Henning 114 55 40 91 40 126 40 16     506 61,250
3 Allan Taylor 117 16 45 123 4 48 109 3     465 54,550
4 Jerred Yakeley 12 16 58 36 91 51 126 67     457 53,625
5 Ian Fenton   2 78 126 123 3 10 109     451 52,900
6 Mark Avery 82 30 123 51 10 30 94 18     438 51,375
7 Adam Rantisi 34 42 78 91 40 14 123 8     422 50,450
8 Noel Landry 100 48 10 109 3 20 61 36     387 45,400
9 Eugene Han 61 5 12 106 58 33 81 30     386 45,275
10 Scott Jackson 2 16 91 45 51 24 48 106     383 44,925
  William Hann 49 120 1 4 24 36 91 58     383 44,925
12 Scott Karrys 69 14 67 78 33 30 20 70     381 44,700
13 Rich Bishop 82 18 12 22 123 123 27 4     377 48,225
14 Kenneth McFarlane 45 12 67 7 39 45 126 24     365 42,825
15 Ben Noble 97 75 51 33 91 4 2 7     360 42,225
16 Darren Good 14 4 78 27 126 81 24 4     358 42,000
17 Aaron Joyce 49 48 27 70 14 67 81 1     357 41,875
18 Glenda Brown 22 64 51 12 81 20 36 70     356 41,775
19 Bill Hann 114 18 14 40 6 106 30 20     348 40,825
20 Danice Ferrari 8 2 106 33 43 27 36 91     346 40,600
21 Bill Nicholls 18 103 14 24 27 22 10 126     344 40,350
22 Cathy Stevenson 42 103 58 67 12 12 5 43     342 40,125
23 Craig Fenton 69 27 20 106 20 10 7 81     340 39,900
  Mike Defilippis 30 75 123 33 30 1 45 3     340 39,900
25 Jack Oegema 24 18 40 94 67 12 58 36     337 40,950
26 Mike Carrigan 10 33 16 4 58 58 109 45     333 39,075
27 Dave Loughlin 22 14 58 24 24 106 7 81     322 39,425
28 Heather Boivin 20 88 16 20 67 43 33 33     320 37,550
29 John Ferrari 20 55 67 20 36 51 43 24     316 37,075
30 Shawn Demerchant 5 120 1 2 27 4 10 123     292 34,250
  TC Joudrey 7 8 24 24 12 67 24 126     292 34,250
32 Frank Novielli 31 6 2 18 78 18 39 94     286 33,550
33 Stephanie Boivin   64 33 36 106 8 5 33     285 33,425
34 Kirk Schwartzkopf 24 30 33 36 45 5 54 54     281 32,975
  Paula Nicholson 4 20 1 78 20 78 78 2     281 32,975
36 Colby Vesters 52 6 106 1 1 33 30 48     277 32,500
37 Tina Bailey 36 14 22 22 33 36 106 4     273 32,025
38 Charlie Lucifora 18 37 106 7 18 58 6 40     272 34,025
  Jake Fraser 31 10 6 58 18 94 1 54     272 31,900
40 Len Fraser 18 55 36 123 2 6 18 27     261 33,425
41 Dave Magvas 3 12 30 3 33 109 4 48     242 28,400
42 Jani Nummela   24 36 45 7 123 12 8     235 29,925
43 Rachelle Schwartzkopf 1 30 27 14 94 18 48 1     233 27,325
44 Mike Younghusband 97 7 51 10 7 22 30 6     230 26,975
45 Richard Phillips 58 120 10 5 1 10 3 30     227 27,800
46 Brad Abbott 12 103 8 30 8 61 22 22     222 31,200
  Jason Rideout 22 6 7 30 4 5 70 78     222 26,050
48 Erik Barlow-Layne 4 42 22 48 109 3 5 16     211 29,225
49 Bob Johnson 27 24 7 8 6 12 70 51     205 24,050
  Josh Little 39 3 10 5 18 8 61 61     205 24,050
51 Jonathan Waldman 27 1 40 10 1 91 14 33     203 25,450
  Peter Balchand 6 24 30 14 16 91 22 22     203 26,400
53 Randy Walsh 8 88 2 8 8 7 51 30     202 23,700
54 Rod King 6 3 2 6 5 3 67 109     201 23,575
55 Sandra Parrington     24 43 54 33 27 18     199 23,350
56 Jeff Marot 85 4 4 12 22 20 39 5     191 22,400
57 Jeff Schissler 42 27 36 18 5 70 3 18     183 25,700
58 John Smithson 14 20 30 51 10 36 12 8     181 21,225
59 Laurie Wager 12 27 22 61 70 2 6 5     178 24,050
60 Baily Joyce     20 3 16 27 33 94     177 22,650
61 Janice Patterson 72 5 18 27 16 2 54 27     176 25,925
62 Michael Knight 3 48 91 22 22 16 14 24     164 28,150
63 Tony Vander Cruysen 2 42 5 30 4 40 20 20     163 19,125
64 Dave Noble 10 22 45 14 27 24 8 12     162 19,000
65 Jeff Caplan 14 4 8 10 106 2 4 12     160 18,775
66 Vincent Monger   64 3 27 36 7 12 10     159 18,650
67 Glen Sellars 20 2 16 40 45 14 33 1     157 20,050
68 Shelley Arthurs 16 5 5 58 7 24 18 22     155 18,175
69 Jasen Lewis 58 7 14 8 8 40 16 3     154 18,075
70 Zayna Fanfair 4 37 4 16 61 45 18 20     151 24,050
71 Phil Mackey 16 8 33 7 30 8 27 43     145 20,175
72 Gord Lambert 7 1 18 1 24 22 43 27     143 16,775
  Rahul Lal 10 75 6 3 36 6 7 14     143 18,425
74 Jerry Bouchie 5 7 12 67 6 30 4 10     141 16,550
75 Mike Kostenick 16 33 27 39 3 6 8 7     139 16,300
76 Randy Gardner             94 36     130 15,250
77 Jason Gilbert 24 20 91 2 2 1 24 7     127 20,050
78 Kyle Demerchant 3 10 24 12 48 1 20 5     123 14,425
79 Marj Decastro 6 10 20 1 30 39 14 2     122 14,325
80 David Manuel 2 33 6 2 20 54 16 14     117 17,250
81 Bob Jeffery 27 8 5 18 22 4 3 39     108 14,775
82 James Richardson 7 37 18 6 5 5 1 6     85 9,975
83 Greg Moran 8 12 3 6 12 27 22 39     83 15,125
  Sebastien Hersco       81 2 7 16 10     83 13,600
85 Cassandra Baars 1 22 3 5 10 14 8 14     77 9,025
86 Derick Ingram 1 22 4 16 3 16 1 6     69 8,100
87 Greg Price   3 45 20 14 18 2 16     68 13,850
88 Dave Medd     8 16 51 10 2 2     63 10,450
89 Gino Risorto 5 1 7 4 14 16 36 12     29 11,150
  Green square indicates cash, bright green first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.